Compiled by Ram Randhawa (ratings@dancesportbc.com)
Following are the DSBC Championship ratings as of February 2020. These ratings are calculated as outlined in Appendix 3 of the bylaws, Ratings Rules for Championship Category.
Adult Championship Standard Ratings
Peter Chen and Ying Xu | 95.8 |
Tair Rasulov and Stephanie LePage | 91.4 |
Aleksander Vlasev and Renee Berard | 72.2 |
Michael Wu and Winnie Chang | 63.9 |
Simon Chung and Anna Olovyannikova | 49 |
Alexander Golovach and Alisa Popok | 40.2 |
Jacky Chieh Wang and Kristina Richmond | 39.6 |
Shayna Ding and Jorden Hetherington | 29.9 |
Daniel Li and Cindy Tan | 21.6 |
Nick van de Pauw and Karen Fedoruk | 14.1 |
Alex Jia and Ezra Parker | 3 |
Adult Championship Latin Ratings
Zachary Lee and Jessica Petrochuk | 100 |
Alexander Golovach and Alisa Popok | 58.3 |
Tair Rasulov and Stephanie LePage | 55.6 |
Simon Chung and Anna Olovyannikova | 27.8 |
Mark Lester de Guzman and Cindy Mu Xin Liang | 16.7 |
Senior I Championship Standard Ratings
Peter Chen and Ying Xu | 100 |
Jack Wei and Evatina Tang | 85.5 |
Aleksander Vlasev and Renee Berard | 85 |
Vincent Mok and Victoria Dianov | 58.5 |
Kris Drozdzenski and Shirly Cen | 56.5 |
Jerry Lam and Rainbow Shiu | 42.9 |
Henry Robin High and Judy Y. Chan | 30.2 |
Miroslav Hatas and Ingrid Zurekova | 27.6 |
Nick van de Pauw and Karen Fedoruk | 19.8 |
John Burke and Doreen Thompson | 19.2 |
Djun Kim and Shirley Yue | 4.8 |
Senior I Championship Latin Ratings
John Burke and Doreen Thompson | 66.7 |
Larry Yip and Sy Jung | 50 |
Senior II Championship Standard Ratings
Jack Wei and Evatina Tang | 100 |
Larry Yip and Sy Jung | 91.5 |
Jerry Lam and Rainbow Shiu | 83.3 |
Vincent Mok and Victoria Dianov | 78 |
Henry Robin High and Judy Y. Chan | 73 |
Kris Drozdzenski and Shirly Cen | 72.3 |
David Spence and Denise Riley-Spence | 64.1 |
Charles Han and Ailinh Hoang | 64.1 |
Miroslav Hatas and Ingrid Zurekova | 44.8 |
Peter Cheung and Helen Lu | 40.2 |
Peter Gladysz and Anna Rajkowski | 36.6 |
John Burke and Doreen Thompson | 22.7 |
Peter Thi and Xiao Wei Zheng | 17.9 |
Jun Mark Ma and Ying Zhen (Linda) Zhang | 16.7 |
Gary Chan and Cynthia Gordon | 12.8 |
Ron Whitcroft and Gail Whitcroft | 12.4 |
Djun Kim and Shirley Yue | 7.7 |
Senior II Championship Latin Ratings
Larry Yip and Sy Jung | 100 |
Ron Whitcroft and Gail Whitcroft | 50 |
John Burke and Doreen Thompson | 30.6 |
Gary Chan and Cynthia Gordon | 19.4 |
Senior III Championship Standard Ratings
Jack Wei and Evatina Tang | 100 |
Larry Yip and Sy Jung | 94.3 |
Tony Tsang and Annie Tsang | 79.8 |
Kris Drozdzenski and Shirly Cen | 78 |
Harold Lee and Flora Lee | 71.1 |
Charles Han and Ailinh Hoang | 70.4 |
David Spence and Denise Riley-Spence | 64.4 |
Peter Gladysz and Anna Rajkowski | 61.7 |
Peter Cheung and Helen Lu | 56.3 |
Miroslav Hatas and Ingrid Zurekova | 50.7 |
Neil Fleischmann and Maria Carmen Galang | 41.2 |
John Burke and Doreen Thompson | 37.3 |
Henry Robin High and Judy Y. Chan | 26.7 |
Jun Mark Ma and Ying Zhen (Linda) Zhang | 16.7 |
Peter Thi and Xiao Wei Zheng | 14.3 |
Bill Hingley and Glenda Hingley | 13.3 |
Ming Chen and Eva Chen | 11.9 |
Ron Whitcroft and Gail Whitcroft | 11.1 |
Gary Chan and Cynthia Gordon | 9 |
Alan Taylor and Linh Taylor | 6.1 |
Djun Kim and Shirley Yue | 4.4 |
Senior III Championship Latin Ratings
Larry Yip and Sy Jung | 66.7 |
Gary Chan and Cynthia Gordon | 47.2 |
John Burke and Doreen Thompson | 38.9 |
Ron Whitcroft and Gail Whitcroft | 27.8 |
Any questions should be directed to the Association’s ratings secretary at ratings@dancesportbc.com