Ratings History for: Flora Lee
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Grand Ball | 2000-11-11 | Harold Lee | Newcomer | Adult | 4 (8) | N0 |
Mistletoe Classic | 2001-01-14 | Harold Lee | Newcomer | Adult | 1 (2) | B0 |
Island Fantasy Ball | 2002-05-04 | Harold Lee | Bronze | Adult | np (21) | |
2002-05-04 | Harold Lee | Silver | Adult | np (20) | B0 | |
Grand Ball | 2002-11-10 | Harold Lee | Silver | Adult | np (22) | |
2002-11-10 | Harold Lee | Bronze | Adult | np (20) | B0 | |
SnowBall Classic | 2003-02-23 | Harold Lee | Silver | Adult | np (39) | |
2003-02-23 | Harold Lee | Bronze | Adult | 3 (1) | B0 | |
UBC Gala Ball | 2003-03-15 | Harold Lee | Bronze | Adult | 5 (31) | |
2003-03-15 | Harold Lee | Silver | Adult | np (27) | B0 | |
Vancouver Star Ball | 2003-04-18 | Harold Lee | Bronze | Adult | 5 (24) | B0 |
Island Fantasy Ball | 2003-05-10 | Harold Lee | Bronze | Adult | 3 (13) | |
2003-05-10 | Harold Lee | Silver | Adult | 5 (11) | B1 | |
Grand Ball | 2003-11-07 | Harold Lee | Silver | Adult | 2 (29) | B3 |
SnowBall Classic | 2004-02-06 | Harold Lee | Silver | Adult | 2 (37) | B5 |
Island Fantasy Ball | 2004-05-01 | Harold Lee | Gold | Adult | np (11) | B5 |
Grand Ball | 2004-11-12 | Harold Lee | Gold | Adult | 6 (18) | |
2004-11-12 | Harold Lee | Prechampionship | Adult | np (17) | B6 | |
Snowball Classic | 2005-02-13 | Harold Lee | Prechampionship | Adult | np (25) | B6 |
UBC Gala Ball | 2005-03-04 | Harold Lee | Prechampionship | Adult | 3 (8) | B7 |
Okanagan Dancesport Festival | 2005-07-23 | Harold Lee | Prechampionship | Adult | 3 (7) | B7 |
Grand Ball | 2005-11-14 | Harold Lee | Prechampionship | Adult | np (18) | B7 |
SnowBall Classic | 2006-02-05 | Harold Lee | Prechampionship | Adult | np (23) | B7 |
UBC Gala Ball | 2006-03-10 | Harold Lee | Championship | Adult | 4 (7) | |
2006-03-10 | Harold Lee | Prechampionship | Adult | 7 (13) | B7 | |
Island Fantasy Ball | 2006-05-06 | Harold Lee | Prechampionship | Adult | np (11) | B7/C |
Ambassador Dance Festival | 2006-10-14 | Harold Lee | Prechampionship | Adult | 4 (5) | B7/C |
Vancouver Open | 2006-10-29 | Harold Lee | Prechampionship | Adult | 6 (10) | B7/C |
Grand Ball | 2006-11-10 | Harold Lee | Prechampionship | Adult | np (15) | B7/C |
SnowBall Classic | 2007-02-11 | Harold Lee | Prechampionship | Adult | 5 (19) | S0/C |
UBC Gala Ball | 2007-03-10 | Harold Lee | Prechampionship | Adult | np (12) | |
2007-03-10 | Harold Lee | Championship | Adult | np (9) | S0/C | |
Vancouver Star Ball | 2007-04-07 | Harold Lee | Prechampionship | Adult | np (15) | S0/C |
SnowBall Classic | 2008-02-08 | Harold Lee | Prechampionship | Adult | 6 (20) | S1 |
UBC Gala Ball | 2008-03-14 | Harold Lee | Prechampionship | Adult | 5 (8) | |
2008-03-14 | Harold Lee | Championship | Adult | np (13) | S1 | |
Grand Ball | 2008-11-07 | Harold Lee | Prechampionship | Adult | np (17) | S1 |
Grand Ball | 2009-11-13 | Harold Lee | Prechampionship | Adult | np (11) | P1 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
No child or adult events found. |