Ratings History for: Monica Reimer
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Island Fantasy Ball - BC Closed | 1998-05-02 | Eric Chandler | Newcomer | Adult | 1 (4) | N0 |
Dance Pacifica | 1998-06-13 | Eric Chandler | Bronze | Adult | np (19) | B0 |
UBC Gala Ball - BC Open | 1999-03-20 | Eric Chandler | Bronze | Adult | np (40) | B0 |
Island Fantasy Ball - BC Closed | 1999-05-01 | Eric Chandler | Bronze | Adult | 6 (18) | B0 |
Dance Pacifica | 1999-06-12 | Eric Chandler | Bronze | Adult | 5 (18) | |
1999-06-12 | Eric Chandler | Silver | Adult | np (12) | B0 | |
Okanagan Ballroom Classic | 1999-07-17 | Eric Chandler | Bronze | Adult | 5 (18) | |
1999-07-17 | Eric Chandler | Silver | Adult | 4 (13) | B0 | |
Grand Ball | 1999-11-13 | Eric Chandler | Bronze | Adult | np (29) | B0 |
SnowBall Classic | 2000-02-05 | Eric Chandler | Bronze | Adult | np (39) | |
2000-02-05 | Eric Chandler | Silver | Adult | np (33) | B0 | |
UBC Gala Ball - BC Open | 2000-03-18 | Eric Chandler | Silver | Adult | np (23) | |
2000-03-18 | Eric Chandler | Bronze | Adult | 5 (34) | B0 | |
Island Fantasy Ball - BC Closed | 2000-05-06 | Eric Chandler | Bronze | Adult | 5 (21) | |
2000-05-06 | Eric Chandler | Silver | Adult | 6 (16) | B0 | |
Dance Pacifica | 2000-06-10 | Eric Chandler | Silver | Adult | 3 (14) | |
2000-06-10 | Eric Chandler | Bronze | Adult | 1 (19) | B4 | |
Okanagan Ballroom Classic | 2000-07-22 | Eric Chandler | Silver | Adult | 3 (7) | |
2000-07-22 | Eric Chandler | Bronze | Adult | 4 (13) | B4 | |
Grand Ball | 2000-11-11 | Eric Chandler | Silver | Adult | np (24) | |
2000-11-11 | Eric Chandler | Bronze | Adult | np (25) | B4 | |
SnowBall Classic | 2001-02-04 | Eric Chandler | Bronze | Adult | np (36) | |
2001-02-04 | Eric Chandler | Silver | Adult | np (28) | B4 | |
Dance Pacifica | 2001-06-09 | Eric Chandler | Bronze | Adult | 5 (17) | |
2001-06-09 | Eric Chandler | Silver | Adult | 1 (14) | S3 | |
Grand Ball | 2001-11-11 | Eric Chandler | Gold | Adult | np (17) | |
2001-11-11 | Eric Chandler | Silver | Adult | np (21) | S3 | |
SnowBall Classic | 2002-02-09 | Eric Chandler | Gold | Adult | np (12) | |
2002-02-09 | Eric Chandler | Silver | Adult | np (18) | S3 | |
Island Fantasy Ball | 2002-05-04 | Eric Chandler | Silver | Adult | np (20) | |
2002-05-04 | Eric Chandler | Gold | Adult | np (10) | S3 | |
Dance Pacifica | 2002-06-08 | Eric Chandler | Gold | Adult | np (14) | |
2002-06-08 | Eric Chandler | Silver | Adult | np (16) | S3 | |
Grand Ball | 2002-11-10 | Eric Chandler | Gold | Adult | np (13) | |
2002-11-10 | Eric Chandler | Silver | Adult | np (22) | S3 | |
SnowBall Classic | 2003-02-23 | Eric Chandler | Silver | Adult | np (39) | |
2003-02-23 | Eric Chandler | Gold | Adult | np (20) | S3 | |
UBC Gala Ball | 2003-03-15 | Eric Chandler | Gold | Adult | np (10) | |
2003-03-15 | Eric Chandler | Silver | Adult | np (27) | S3 | |
Vancouver Star Ball | 2003-04-18 | Eric Chandler | Gold | Adult | np (15) | |
2003-04-18 | Eric Chandler | Silver | Adult | np (23) | S3 | |
Island Fantasy Ball | 2003-05-10 | Eric Chandler | Gold | Adult | 6 (7) | |
2003-05-10 | Eric Chandler | Silver | Adult | 6 (11) | S3 | |
Dance Pacifica | 2003-06-14 | Eric Chandler | Gold | Adult | np (9) | |
2003-06-14 | Eric Chandler | Silver | Adult | 4 (15) | S3 | |
Grand Ball | 2003-11-07 | Eric Chandler | Silver | Adult | np (29) | |
2003-11-07 | Eric Chandler | Gold | Adult | np (16) | S3 | |
SnowBall Classic | 2004-02-06 | Eric Chandler | Gold | Adult | np (23) | S3 |
UBC Gala Ball | 2004-03-12 | Eric Chandler | Gold | Adult | np (17) | S3 |
Island Fantasy Ball | 2004-05-01 | Eric Chandler | Gold | Adult | np (11) | S3 |
Dance Pacifica | 2004-06-12 | Eric Chandler | Gold | Adult | np (10) | S3 |
Grand Ball | 2004-11-12 | Eric Chandler | Gold | Adult | np (18) | S3 |
Snowball Classic | 2005-02-13 | Eric Chandler | Gold | Adult | np (23) | S3 |
Island Fantasy Ball | 2005-05-14 | Eric Chandler | Gold | Adult | np (12) | S3 |
Dance Pacifica | 2005-06-18 | Eric Chandler | Gold | Adult | 4 (9) | S3 |
Grand Ball | 2005-11-14 | Eric Chandler | Gold | Adult | np (17) | |
2005-11-14 | Eric Chandler | Prechampionship | Adult | np (18) | S3 | |
SnowBall Classic | 2006-02-05 | Eric Chandler | Gold | Adult | np (16) | |
2006-02-05 | Eric Chandler | Prechampionship | Adult | np (23) | S3 | |
Island Fantasy Ball | 2006-05-06 | Eric Chandler | Gold | Adult | 8 (13) | |
2006-05-06 | Eric Chandler | Prechampionship | Adult | np (11) | S3 | |
Dance Pacifica | 2006-06-17 | Eric Chandler | Gold | Adult | np (13) | |
2006-06-17 | Eric Chandler | Prechampionship | Adult | np (10) | S3 | |
Grand Ball | 2006-11-10 | Eric Chandler | Gold | Adult | 7 (11) | |
2006-11-10 | Eric Chandler | Prechampionship | Adult | np (15) | S3 | |
SnowBall Classic | 2007-02-11 | Eric Chandler | Prechampionship | Adult | np (19) | |
2007-02-11 | Eric Chandler | Gold | Adult | np (22) | S3 | |
UBC Gala Ball | 2007-03-10 | Eric Chandler | Gold | Adult | 4 (10) | |
2007-03-10 | Eric Chandler | Prechampionship | Adult | np (12) | S3 | |
Vancouver Star Ball | 2007-04-07 | Eric Chandler | Prechampionship | Adult | np (15) | |
2007-04-07 | Eric Chandler | Gold | Adult | np (13) | S3 | |
Island Fantasy Ball | 2007-05-05 | Eric Chandler | Gold | Adult | 7 (7) | |
2007-05-05 | Eric Chandler | Prechampionship | Adult | np (8) | S3 | |
Dance Pacifica | 2007-06-16 | Eric Chandler | Gold | Adult | 6 (7) | |
2007-06-16 | Eric Chandler | Prechampionship | Adult | 7 (7) | S3 | |
Grand Ball | 2007-11-11 | Eric Chandler | Prechampionship | Adult | np (17) | S3 |
SnowBall Classic | 2008-02-08 | Eric Chandler | Prechampionship | Adult | np (20) | S3 |
Dance Pacifica | 2008-06-14 | Eric Chandler | Prechampionship | Adult | 5 (5) | S3 |
Grand Ball | 2008-11-07 | Eric Chandler | Prechampionship | Adult | np (17) | S4 |
SnowBall Classic | 2009-02-14 | Eric Chandler | Prechampionship | Adult | np (16) | S4 |
UBC Gala Ball | 2009-03-14 | Eric Chandler | Prechampionship | Adult | 4 (4) | S4 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Island Fantasy Ball - BC Closed | 1998-05-02 | Eric Chandler | Newcomer | Adult | 2 (3) | N0 |
Dance Pacifica | 1998-06-13 | Eric Chandler | Newcomer | Adult | 2 (5) | |
1998-06-13 | Eric Chandler | Bronze | Adult | np (16) | B0 | |
UBC Gala Ball - BC Open | 1999-03-20 | Eric Chandler | Bronze | Adult | np (44) | B0 |
Dance Pacifica | 1999-06-12 | Eric Chandler | Silver | Adult | np (11) | |
1999-06-12 | Eric Chandler | Bronze | Adult | np (19) | B0 | |
Okanagan Ballroom Classic | 1999-07-17 | Eric Chandler | Bronze | Adult | np (14) | B0 |
Grand Ball | 1999-11-13 | Eric Chandler | Bronze | Adult | np (24) | B0 |
UBC Gala Ball - BC Open | 2000-03-18 | Eric Chandler | Bronze | Adult | np (36) | |
2000-03-18 | Eric Chandler | Silver | Adult | np (23) | B0 | |
Island Fantasy Ball - BC Closed | 2000-05-06 | Eric Chandler | Silver | Adult | np (13) | |
2000-05-06 | Eric Chandler | Bronze | Adult | np (15) | B0 | |
Dance Pacifica | 2000-06-10 | Eric Chandler | Silver | Adult | np (11) | |
2000-06-10 | Eric Chandler | Bronze | Adult | 6 (22) | B0 | |
Okanagan Ballroom Classic | 2000-07-22 | Eric Chandler | Bronze | Adult | 6 (7) | |
2000-07-22 | Eric Chandler | Silver | Adult | np (8) | B0 | |
Grand Ball | 2000-11-11 | Eric Chandler | Silver | Adult | np (11) | |
2000-11-11 | Eric Chandler | Bronze | Adult | np (14) | B0 | |
SnowBall Classic | 2001-02-04 | Eric Chandler | Silver | Adult | np (24) | |
2001-02-04 | Eric Chandler | Bronze | Adult | np (20) | B0 | |
Dance Pacifica | 2001-06-09 | Eric Chandler | Bronze | Adult | np (15) | |
2001-06-09 | Eric Chandler | Silver | Adult | np (11) | B0 | |
Grand Ball | 2001-11-11 | Eric Chandler | Silver | Adult | np (15) | |
2001-11-11 | Eric Chandler | Bronze | Adult | np (17) | B0 | |
SnowBall Classic | 2002-02-09 | Eric Chandler | Bronze | Adult | np (22) | B0 |
Island Fantasy Ball | 2002-05-04 | Eric Chandler | Silver | Adult | np (13) | |
2002-05-04 | Eric Chandler | Bronze | Adult | np (13) | B0 | |
Dance Pacifica | 2002-06-08 | Eric Chandler | Bronze | Adult | np (11) | |
2002-06-08 | Eric Chandler | Silver | Adult | np (13) | B0 | |
Grand Ball | 2002-11-10 | Eric Chandler | Bronze | Adult | np (17) | |
2002-11-10 | Eric Chandler | Silver | Adult | np (17) | B0 | |
SnowBall Classic | 2003-02-23 | Eric Chandler | Bronze | Adult | np (33) | B0 |
UBC Gala Ball | 2003-03-15 | Eric Chandler | Silver | Adult | np (22) | |
2003-03-15 | Eric Chandler | Bronze | Adult | np (25) | B0 | |
Vancouver Star Ball | 2003-04-18 | Eric Chandler | Bronze | Adult | np (17) | |
2003-04-18 | Eric Chandler | Silver | Adult | np (19) | B0 | |
Island Fantasy Ball | 2003-05-10 | Eric Chandler | Bronze | Adult | 5 (8) | |
2003-05-10 | Eric Chandler | Silver | Adult | 6 (7) | B0 | |
Dance Pacifica | 2003-06-14 | Eric Chandler | Bronze | Adult | 6 (9) | |
2003-06-14 | Eric Chandler | Silver | Adult | np (11) | B0 | |
Grand Ball | 2003-11-07 | Eric Chandler | Silver | Adult | np (21) | |
2003-11-07 | Eric Chandler | Bronze | Adult | np (16) | B0 | |
SnowBall Classic | 2004-02-06 | Eric Chandler | Bronze | Adult | np (24) | |
2004-02-06 | Eric Chandler | Silver | Adult | np (29) | B0 | |
UBC Gala Ball | 2004-03-12 | Eric Chandler | Silver | Adult | np (15) | B0 |
Island Fantasy Ball | 2004-05-01 | Eric Chandler | Silver | Adult | 5 (10) | B0 |
Dance Pacifica | 2004-06-12 | Eric Chandler | Silver | Adult | 6 (11) | B0 |
Grand Ball | 2004-11-12 | Eric Chandler | Silver | Adult | np (16) | B0 |
Snowball Classic | 2005-02-13 | Eric Chandler | Silver | Adult | np (22) | B0 |
Island Fantasy Ball | 2005-05-14 | Eric Chandler | Silver | Adult | np (9) | B0 |
Dance Pacifica | 2005-06-18 | Eric Chandler | Silver | Adult | 4 (6) | B0 |
Grand Ball | 2005-11-14 | Eric Chandler | Silver | Adult | 5 (9) | B0 |
Island Fantasy Ball | 2006-05-06 | Eric Chandler | Silver | Adult | 7 (12) | |
2006-05-06 | Eric Chandler | Gold | Adult | np (9) | B0 | |
Dance Pacifica | 2006-06-17 | Eric Chandler | Gold | Adult | 5 (5) | |
2006-06-17 | Eric Chandler | Silver | Adult | 4 (9) | B0 | |
Grand Ball | 2006-11-10 | Eric Chandler | Gold | Adult | np (8) | |
2006-11-10 | Eric Chandler | Silver | Adult | 4 (7) | B0 | |
SnowBall Classic | 2007-02-11 | Eric Chandler | Silver | Adult | np (14) | |
2007-02-11 | Eric Chandler | Gold | Adult | np (10) | B0 | |
UBC Gala Ball | 2007-03-10 | Eric Chandler | Gold | Adult | 4 (4) | |
2007-03-10 | Eric Chandler | Silver | Adult | 4 (6) | B0 | |
Island Fantasy Ball | 2007-05-05 | Eric Chandler | Gold | Adult | 5 (5) | |
2007-05-05 | Eric Chandler | Silver | Adult | 2 (5) | B0 | |
Dance Pacifica | 2007-06-16 | Eric Chandler | Gold | Adult | 3 (3) | |
2007-06-16 | Eric Chandler | Silver | Adult | 4 (6) | B0 | |