Ratings History for: Tony Tsang
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Grand Ball | 2000-11-11 | Annie Tsang | Newcomer | Adult | 1 (8) | |
2000-11-11 | Annie Tsang | Bronze | Adult | 3 (25) | B0 | |
Mistletoe Classic | 2001-01-14 | Annie Tsang | Bronze | Adult | 5 (18) | B0 |
SnowBall Classic | 2001-02-04 | Annie Tsang | Bronze | Adult | np (36) | |
2001-02-04 | Annie Tsang | Silver | Adult | np (28) | B0 | |
UBC Gala Ball - BC Open | 2001-03-16 | Annie Tsang | Bronze | Adult | np (33) | |
2001-03-16 | Annie Tsang | Silver | Adult | np (21) | B0 | |
Grand Ball | 2001-11-11 | Annie Tsang | Silver | Adult | np (21) | |
2001-11-11 | Annie Tsang | Bronze | Adult | np (24) | B0 | |
SnowBall Classic | 2002-02-09 | Annie Tsang | Silver | Adult | 6 (18) | |
2002-02-09 | Annie Tsang | Bronze | Adult | 6 (21) | B0 | |
UBC Gala Ball | 2002-03-16 | Annie Tsang | Bronze | Adult | np (26) | |
2002-03-16 | Annie Tsang | Silver | Adult | 2 (18) | B2 | |
Island Fantasy Ball | 2002-05-04 | Annie Tsang | Silver | Adult | np (20) | B2 |
Grand Ball | 2002-11-10 | Annie Tsang | Silver | Adult | np (22) | |
2002-11-10 | Annie Tsang | Bronze | Adult | 2 (20) | B4 | |
SnowBall Classic | 2003-02-23 | Annie Tsang | Silver | Adult | np (39) | |
2003-02-23 | Annie Tsang | Bronze | Adult | np (1) | B4 | |
UBC Gala Ball | 2003-03-15 | Annie Tsang | Bronze | Adult | 6 (31) | |
2003-03-15 | Annie Tsang | Silver | Adult | np (27) | B4 | |
Vancouver Star Ball | 2003-04-18 | Annie Tsang | Bronze | Adult | 7 (24) | |
2003-04-18 | Annie Tsang | Silver | Adult | np (23) | B4 | |
Grand Ball | 2003-11-07 | Annie Tsang | Silver | Adult | np (29) | |
2003-11-07 | Annie Tsang | Bronze | Adult | 5 (26) | B4 | |
SnowBall Classic | 2004-02-06 | Annie Tsang | Bronze | Adult | np (36) | |
2004-02-06 | Annie Tsang | Silver | Adult | np (37) | B4 | |
UBC Gala Ball | 2004-03-12 | Annie Tsang | Bronze | Adult | 2 (21) | |
2004-03-12 | Annie Tsang | Silver | Adult | 5 (22) | S0 | |
Island Fantasy Ball | 2004-05-01 | Annie Tsang | Silver | Adult | np (15) | |
2004-05-01 | Annie Tsang | Gold | Adult | np (11) | S0 | |
Dance Pacifica | 2004-06-12 | Annie Tsang | Gold | Adult | np (10) | S0 |
Grand Ball | 2004-11-12 | Annie Tsang | Gold | Adult | np (18) | |
2004-11-12 | Annie Tsang | Silver | Adult | np (22) | S0 | |
Snowball Classic | 2005-02-13 | Annie Tsang | Silver | Adult | np (28) | |
2005-02-13 | Annie Tsang | Gold | Adult | np (23) | S0 | |
UBC Gala Ball | 2005-03-04 | Annie Tsang | Silver | Adult | 7 (20) | |
2005-03-04 | Annie Tsang | Gold | Adult | 4 (12) | S0 | |
Island Fantasy Ball | 2005-05-14 | Annie Tsang | Gold | Adult | 6 (12) | |
2005-05-14 | Annie Tsang | Silver | Adult | 3 (16) | S4 | |
Dance Pacifica | 2005-06-18 | Annie Tsang | Gold | Adult | 5 (9) | |
2005-06-18 | Annie Tsang | Silver | Adult | 4 (11) | S4 | |
Grand Ball | 2005-11-14 | Annie Tsang | Gold | Adult | np (17) | |
2005-11-14 | Annie Tsang | Silver | Adult | np (16) | S4 | |
SnowBall Classic | 2006-02-05 | Annie Tsang | Gold | Adult | 5 (16) | |
2006-02-05 | Annie Tsang | Silver | Adult | np (23) | S6 | |
UBC Gala Ball | 2006-03-10 | Annie Tsang | Gold | Adult | 4 (13) | G0 |
Grand Ball | 2006-11-10 | Annie Tsang | Gold | Adult | 5 (11) | G0 |
Vancouver Star Ball | 2007-04-07 | Annie Tsang | Prechampionship | Adult | np (15) | G0 |
Vancouver Open | 2007-10-21 | Annie Tsang | Prechampionship | Adult | 3 (4) | G0 |
SnowBall Classic | 2008-02-08 | Annie Tsang | Prechampionship | Adult | np (20) | G0 |
UBC Gala Ball | 2008-03-14 | Annie Tsang | Prechampionship | Adult | np (8) | G0 |
Grand Ball | 2008-11-07 | Annie Tsang | Prechampionship | Adult | np (17) | G0 |
SnowBall Classic | 2009-02-14 | Annie Tsang | Prechampionship | Adult | np (16) | G0 |
Golden Autumn Dance Festival | 2009-10-17 | Annie Tsang | Prechampionship | Adult | 1 (1) | G0 |
UBC Gala Ball | 2010-03-13 | Annie Tsang | Prechampionship | Adult | 4 (5) | G0 |
Grand Ball | 2010-11-14 | Annie Tsang | Prechampionship | Adult | np (9) | P0 |
SnowBall Classic | 2011-02-07 | Annie Tsang | Prechampionship | Adult | 5 (6) | P0 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Grand Ball | 2000-11-11 | Annie Tsang | Newcomer | Adult | 2 (4) | N0 |