Ratings History for: Don Adair
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Grand Ball | 2002-11-10 | Marian Adair | Bronze | Adult | np (20) | |
2002-11-10 | Marian Adair | Newcomer | Adult | 1 (3) | N0 | |
SnowBall Classic | 2003-02-23 | Marian Adair | Silver | Adult | np (39) | |
2003-02-23 | Marian Adair | Bronze | Adult | np (1) | B0 | |
Grand Ball | 2003-11-07 | Marian Adair | Bronze | Adult | np (26) | |
2003-11-07 | Marian Adair | Silver | Adult | np (29) | B0 | |
SnowBall Classic | 2004-02-06 | Marian Adair | Silver | Adult | np (37) | |
2004-02-06 | Marian Adair | Bronze | Adult | np (36) | B0 | |
UBC Gala Ball | 2004-03-12 | Marian Adair | Bronze | Adult | np (21) | |
2004-03-12 | Marian Adair | Silver | Adult | np (22) | B0 | |
Island Fantasy Ball | 2004-05-01 | Marian Adair | Bronze | Adult | 3 (17) | |
2004-05-01 | Marian Adair | Silver | Adult | 3 (15) | B2 | |
Dance Pacifica | 2004-06-12 | Marian Adair | Bronze | Adult | 2 (13) | |
2004-06-12 | Marian Adair | Silver | Adult | 6 (18) | B4 | |
Snowball Classic | 2005-02-13 | Marian Adair | Silver | Adult | 6 (28) | |
2005-02-13 | Marian Adair | Bronze | Adult | 1 (23) | S0 | |
UBC Gala Ball | 2005-03-04 | Marian Adair | Gold | Adult | np (12) | |
2005-03-04 | Marian Adair | Silver | Adult | np (20) | S0 | |
Island Fantasy Ball | 2005-05-14 | Marian Adair | Gold | Adult | np (12) | |
2005-05-14 | Marian Adair | Silver | Adult | np (16) | S0 | |
Dance Pacifica | 2005-06-18 | Marian Adair | Silver | Adult | 6 (11) | |
2005-06-18 | Marian Adair | Gold | Adult | 6 (9) | S0 | |
Okanagan Dancesport Festival | 2005-07-23 | Marian Adair | Gold | Adult | np (9) | S0 |
Grand Ball | 2005-11-14 | Marian Adair | Gold | Adult | np (17) | |
2005-11-14 | Marian Adair | Silver | Adult | np (16) | S0 | |
SnowBall Classic | 2006-02-05 | Marian Adair | Silver | Adult | 3 (23) | |
2006-02-05 | Marian Adair | Gold | Adult | 1 (16) | G6 | |
UBC Gala Ball | 2006-03-10 | Marian Adair | Gold | Adult | np (13) | |
2006-03-10 | Marian Adair | Prechampionship | Adult | np (13) | G6 | |
Island Fantasy Ball | 2006-05-06 | Marian Adair | Prechampionship | Adult | np (11) | |
2006-05-06 | Marian Adair | Gold | Adult | np (13) | G6 | |
Dance Pacifica | 2006-06-17 | Marian Adair | Gold | Adult | 4 (13) | |
2006-06-17 | Marian Adair | Prechampionship | Adult | np (10) | G6 | |
Vancouver Open | 2006-10-29 | Marian Adair | Gold | Adult | 2 (4) | |
2006-10-29 | Marian Adair | Prechampionship | Adult | np (10) | G6 | |
Grand Ball | 2006-11-10 | Marian Adair | Prechampionship | Adult | np (15) | |
2006-11-10 | Marian Adair | Gold | Adult | 6 (11) | G6 | |
SnowBall Classic | 2007-02-11 | Marian Adair | Gold | Adult | 5 (22) | |
2007-02-11 | Marian Adair | Prechampionship | Adult | np (19) | G8 | |
UBC Gala Ball | 2007-03-10 | Marian Adair | Gold | Adult | 2 (10) | |
2007-03-10 | Marian Adair | Prechampionship | Adult | np (12) | P0 | |
Vancouver Star Ball | 2007-04-07 | Marian Adair | Prechampionship | Adult | np (15) | P0 |
Island Fantasy Ball | 2007-05-05 | Marian Adair | Prechampionship | Adult | np (8) | P0 |
Dance Pacifica | 2007-06-16 | Marian Adair | Prechampionship | Adult | 6 (7) | P0 |
Vancouver Open | 2007-10-21 | Marian Adair | Prechampionship | Adult | 4 (4) | P0 |
Grand Ball | 2007-11-11 | Marian Adair | Prechampionship | Adult | np (17) | P0 |
SnowBall Classic | 2008-02-08 | Marian Adair | Prechampionship | Adult | np (20) | P0 |
UBC Gala Ball | 2008-03-14 | Marian Adair | Prechampionship | Adult | np (8) | P0 |
Island Fantasy Ball | 2008-05-03 | Marian Adair | Prechampionship | Adult | 3 (5) | P0 |
Grand Ball | 2008-11-07 | Marian Adair | Prechampionship | Adult | np (17) | P0 |
UBC Gala Ball | 2009-03-14 | Marian Adair | Prechampionship | Adult | 3 (4) | P1 |
Dance Pacifica | 2009-06-14 | Marian Adair | Prechampionship | Adult | 3 (4) | P2 |
Golden Autumn Dance Festival | 2009-10-17 | Marian Adair | Championship | Adult | np (8) | P2 |
SnowBall Classic | 2010-01-24 | Marian Adair | Prechampionship | Adult | 7 (14) | P2 |
Broadway Dance Festival | 2010-05-15 | Marian Adair | Championship | Adult | np (11) | P2 |
Dance Pacifica | 2010-06-12 | Marian Adair | Championship | Adult | np (11) | P2 |
Dance Pacifica | 2011-06-11 | Marian Adair | Championship | Adult | np (11) | P2 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Grand Ball | 2002-11-10 | Marian Adair | Bronze | Adult | np (17) | |
2002-11-10 | Marian Adair | Newcomer | Adult | 2 (3) | N0 | |
SnowBall Classic | 2003-02-23 | Marian Adair | Bronze | Adult | np (33) | |
2003-02-23 | Marian Adair | Newcomer | Adult | 2 (6) | B0 | |
Grand Ball | 2003-11-07 | Marian Adair | Bronze | Adult | np (16) | |
2003-11-07 | Marian Adair | Silver | Adult | np (21) | B0 | |
SnowBall Classic | 2004-02-06 | Marian Adair | Bronze | Adult | np (24) | |
2004-02-06 | Marian Adair | Silver | Adult | np (29) | B0 | |
UBC Gala Ball | 2004-03-12 | Marian Adair | Silver | Adult | np (15) | |
2004-03-12 | Marian Adair | Bronze | Adult | 6 (14) | B0 | |
Island Fantasy Ball | 2004-05-01 | Marian Adair | Bronze | Adult | 5 (10) | |
2004-05-01 | Marian Adair | Silver | Adult | np (10) | B0 | |
Dance Pacifica | 2004-06-12 | Marian Adair | Bronze | Adult | 3 (11) | |
2004-06-12 | Marian Adair | Silver | Adult | 4 (11) | B1 | |
Snowball Classic | 2005-02-13 | Marian Adair | Bronze | Adult | np (17) | |
2005-02-13 | Marian Adair | Silver | Adult | np (22) | B1 | |
UBC Gala Ball | 2005-03-04 | Marian Adair | Silver | Adult | np (14) | |
2005-03-04 | Marian Adair | Bronze | Adult | np (12) | B1 | |
Island Fantasy Ball | 2005-05-14 | Marian Adair | Bronze | Adult | 6 (10) | |
2005-05-14 | Marian Adair | Silver | Adult | 6 (9) | B1 | |
Dance Pacifica | 2005-06-18 | Marian Adair | Silver | Adult | 3 (6) | |
2005-06-18 | Marian Adair | Bronze | Adult | 4 (10) | B1 | |
Okanagan Dancesport Festival | 2005-07-23 | Marian Adair | Silver | Adult | 4 (9) | B1 |
Grand Ball | 2005-11-14 | Marian Adair | Bronze | Adult | 1 (5) | |
2005-11-14 | Marian Adair | Silver | Adult | np (9) | B3 | |
SnowBall Classic | 2006-02-05 | Marian Adair | Silver | Adult | np (14) | |
2006-02-05 | Marian Adair | Bronze | Adult | 4 (16) | B6 | |
Island Fantasy Ball | 2006-05-06 | Marian Adair | Bronze | Adult | 3 (12) | |
2006-05-06 | Marian Adair | Silver | Adult | np (12) | B7 | |
Dance Pacifica | 2006-06-17 | Marian Adair | Bronze | Adult | 4 (10) | |
2006-06-17 | Marian Adair | Silver | Adult | 3 (9) | B8 | |
Grand Ball | 2006-11-10 | Marian Adair | Bronze | Adult | 4 (5) | |
2006-11-10 | Marian Adair | Silver | Adult | 7 (7) | B8 | |
SnowBall Classic | 2007-02-11 | Marian Adair | Bronze | Adult | np (21) | |
2007-02-11 | Marian Adair | Silver | Adult | np (14) | B8 | |