Ratings History for: Gail Whitcroft
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Dance Pacifica | 2007-06-16 | Ron Whitcroft | Newcomer | Adult | 5 (5) | N0 |
Grand Ball | 2007-11-11 | Ron Whitcroft | Bronze | Adult | np (10) | |
2007-11-11 | Ron Whitcroft | Prebronze | Adult | 4 (4) | R0 | |
Island Fantasy Ball | 2008-05-03 | Ron Whitcroft | Bronze | Adult | np (9) | |
2008-05-03 | Ron Whitcroft | Prebronze | Adult | 5 (6) | R0 | |
Dance Pacifica | 2008-06-14 | Ron Whitcroft | Bronze | Adult | np (9) | |
2008-06-14 | Ron Whitcroft | Prebronze | Adult | 7 (7) | R0 | |
Grand Ball | 2008-11-07 | Ron Whitcroft | Bronze | Adult | np (16) | |
2008-11-07 | Ron Whitcroft | Prebronze | Adult | 4 (7) | R0 | |
SnowBall Classic | 2009-02-14 | Ron Whitcroft | Prebronze | Adult | 6 (11) | |
2009-02-14 | Ron Whitcroft | Bronze | Adult | np (17) | R0 | |
UBC Gala Ball | 2009-03-14 | Ron Whitcroft | Bronze | Adult | np (21) | |
2009-03-14 | Ron Whitcroft | Prebronze | Adult | np (19) | R0 | |
Broadway Ballroom Dance Festival | 2009-04-04 | Ron Whitcroft | Bronze | Adult | 3 (8) | |
2009-04-04 | Ron Whitcroft | Prebronze | Adult | 1 (6) | R4 | |
Island Fantasy Ball | 2009-05-02 | Ron Whitcroft | Bronze | Adult | np (16) | |
2009-05-02 | Ron Whitcroft | Prebronze | Adult | np (13) | R4 | |
Dance Pacifica | 2009-06-14 | Ron Whitcroft | Bronze | Adult | np (14) | |
2009-06-14 | Ron Whitcroft | Prebronze | Adult | np (11) | R4 | |
Golden Autumn Dance Festival | 2009-10-17 | Ron Whitcroft | Bronze | Adult | np (9) | |
2009-10-17 | Ron Whitcroft | Silver | Adult | np (10) | R4 | |
Grand Ball | 2009-11-13 | Ron Whitcroft | Bronze | Adult | np (19) | |
2009-11-13 | Ron Whitcroft | Silver | Adult | np (17) | R4 | |
SnowBall Classic | 2010-01-24 | Ron Whitcroft | Silver | Adult | np (26) | |
2010-01-24 | Ron Whitcroft | Bronze | Adult | np (18) | R4 | |
UBC Gala Ball | 2010-03-13 | Ron Whitcroft | Silver | Adult | np (18) | |
2010-03-13 | Ron Whitcroft | Bronze | Adult | np (24) | R4 | |
Island Fantasy Ball | 2010-05-02 | Ron Whitcroft | Bronze | Adult | np (11) | |
2010-05-02 | Ron Whitcroft | Silver | Adult | np (16) | R4 | |
Broadway Dance Festival | 2010-05-15 | Ron Whitcroft | Bronze | Adult | np (11) | |
2010-05-15 | Ron Whitcroft | Silver | Adult | 7 (7) | R4 | |
Dance Pacifica | 2010-06-12 | Ron Whitcroft | Bronze | Adult | np (10) | |
2010-06-12 | Ron Whitcroft | Silver | Adult | np (16) | R4 | |
Grand Ball | 2010-11-14 | Ron Whitcroft | Silver | Adult | np (22) | |
2010-11-14 | Ron Whitcroft | Gold | Adult | np (19) | R4 | |
Golden Autumn Festival | 2010-12-19 | Ron Whitcroft | Gold | Adult | 6 (6) | |
2010-12-19 | Ron Whitcroft | Silver | Adult | 5 (5) | R4 | |
SnowBall Classic | 2011-02-07 | Ron Whitcroft | Gold | Adult | np (21) | |
2011-02-07 | Ron Whitcroft | Silver | Adult | np (18) | R4 | |
UBC Gala Ball | 2011-03-05 | Ron Whitcroft | Silver | Adult | np (16) | |
2011-03-05 | Ron Whitcroft | Gold | Adult | np (10) | R4 | |
Island Fantasy Ball | 2011-05-07 | Ron Whitcroft | Gold | Adult | np (16) | |
2011-05-07 | Ron Whitcroft | Silver | Adult | np (19) | R4 | |
Dance Pacifica | 2011-06-11 | Ron Whitcroft | Gold | Adult | np (15) | |
2011-06-11 | Ron Whitcroft | Silver | Adult | np (14) | R4 | |
Grand Ball | 2011-11-13 | Ron Whitcroft | Gold | Adult | np (24) | |
2011-11-13 | Ron Whitcroft | Silver | Adult | np (19) | R4 | |
UBC Gala Ball | 2012-03-04 | Ron Whitcroft | Silver | Adult | np (15) | |
2012-03-04 | Ron Whitcroft | Gold | Adult | np (14) | R4 | |
SnowBall Classic | 2012-04-07 | Ron Whitcroft | Gold | Adult | np (18) | |
2012-04-07 | Ron Whitcroft | Silver | Adult | np (17) | R4 | |
Island Fantasy Ball | 2012-05-05 | Ron Whitcroft | Silver | Adult | np (17) | |
2012-05-05 | Ron Whitcroft | Gold | Adult | np (11) | R4 | |
ProAm Fiesta | 2012-06-24 | Ron Whitcroft | Silver | Adult | 6 (10) | R4 |
Grand Ball | 2012-11-11 | Ron Whitcroft | Gold | Adult | np (18) | |
2012-11-11 | Ron Whitcroft | Silver | Adult | np (14) | R4 | |
SnowBall Classic | 2013-01-27 | Ron Whitcroft | Silver | Adult | np (15) | |
2013-01-27 | Ron Whitcroft | Gold | Adult | np (12) | R4 | |
UBC Gala Ball | 2013-03-10 | Ron Whitcroft | Gold | Adult | np (9) | |
2013-03-10 | Ron Whitcroft | Silver | Adult | np (14) | R4 | |
Island Fantasy Ball | 2013-04-20 | Ron Whitcroft | Silver | Adult | np (11) | |
2013-04-20 | Ron Whitcroft | Gold | Adult | np (12) | R4 | |
ProAm Fiesta | 2013-06-22 | Ron Whitcroft | Silver | Adult | np (13) | R4 |
Grand Ball | 2013-11-10 | Ron Whitcroft | Gold | Adult | np (16) | |
2013-11-10 | Ron Whitcroft | Silver | Adult | np (18) | R4 | |
Pacifica Ball | 2014-06-01 | Ron Whitcroft | Silver | Adult | 6 (7) | |
2014-06-01 | Ron Whitcroft | Gold | Adult | np (8) | R4 | |
Island Fantasy Ball | 2015-05-02 | Ron Whitcroft | Gold | Adult | np (11) | R4 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Dance Pacifica | 2007-06-16 | Ron Whitcroft | Newcomer | Adult | 6 (6) | N0 |
Grand Ball | 2007-11-11 | Ron Whitcroft | Bronze | Adult | np (9) | |
2007-11-11 | Ron Whitcroft | Prebronze | Adult | 5 (6) | R0 | |
Island Fantasy Ball | 2008-05-03 | Ron Whitcroft | Bronze | Adult | np (8) | |
2008-05-03 | Ron Whitcroft | Prebronze | Adult | 5 (6) | R0 | |
Dance Pacifica | 2008-06-14 | Ron Whitcroft | Bronze | Adult | 7 (7) | |
2008-06-14 | Ron Whitcroft | Prebronze | Adult | 4 (4) | R0 | |
Grand Ball | 2008-11-07 | Ron Whitcroft | Bronze | Adult | 7 (7) | |
2008-11-07 | Ron Whitcroft | Prebronze | Adult | 5 (6) | R0 | |
SnowBall Classic | 2009-02-14 | Ron Whitcroft | Prebronze | Adult | 4 (6) | |
2009-02-14 | Ron Whitcroft | Bronze | Adult | 7 (13) | R0 | |
UBC Gala Ball | 2009-03-14 | Ron Whitcroft | Bronze | Adult | np (17) | |
2009-03-14 | Ron Whitcroft | Prebronze | Adult | np (16) | R0 | |
Broadway Ballroom Dance Festival | 2009-04-04 | Ron Whitcroft | Bronze | Adult | 2 (2) | |
2009-04-04 | Ron Whitcroft | Prebronze | Adult | 1 (2) | R0 | |
Island Fantasy Ball | 2009-05-02 | Ron Whitcroft | Bronze | Adult | np (14) | |
2009-05-02 | Ron Whitcroft | Prebronze | Adult | np (9) | R0 | |
Dance Pacifica | 2009-06-14 | Ron Whitcroft | Bronze | Adult | np (8) | |
2009-06-14 | Ron Whitcroft | Prebronze | Adult | 7 (7) | R0 | |
Golden Autumn Dance Festival | 2009-10-17 | Ron Whitcroft | Silver | Adult | 4 (4) | |
2009-10-17 | Ron Whitcroft | Bronze | Adult | 6 (8) | R0 | |
Grand Ball | 2009-11-13 | Ron Whitcroft | Bronze | Adult | np (12) | |
2009-11-13 | Ron Whitcroft | Silver | Adult | np (12) | R0 | |
SnowBall Classic | 2010-01-24 | Ron Whitcroft | Silver | Adult | np (14) | |
2010-01-24 | Ron Whitcroft | Bronze | Adult | np (12) | R0 | |
UBC Gala Ball | 2010-03-13 | Ron Whitcroft | Silver | Adult | np (8) | |
2010-03-13 | Ron Whitcroft | Bronze | Adult | np (18) | R0 | |
Island Fantasy Ball | 2010-05-02 | Ron Whitcroft | Bronze | Adult | 6 (8) | |
2010-05-02 | Ron Whitcroft | Silver | Adult | 5 (5) | R0 | |
Broadway Dance Festival | 2010-05-15 | Ron Whitcroft | Bronze | Adult | np (9) | |
2010-05-15 | Ron Whitcroft | Silver | Adult | 4 (4) | R0 | |
Dance Pacifica | 2010-06-12 | Ron Whitcroft | Silver | Adult | np (8) | |
2010-06-12 | Ron Whitcroft | Bronze | Adult | np (10) | R0 | |
Grand Ball | 2010-11-14 | Ron Whitcroft | Silver | Adult | np (15) | |
2010-11-14 | Ron Whitcroft | Gold | Adult | np (10) | R0 | |
Golden Autumn Festival | 2010-12-19 | Ron Whitcroft | Gold | Adult | 5 (5) | |
2010-12-19 | Ron Whitcroft | Silver | Adult | 5 (5) | R0 | |
SnowBall Classic | 2011-02-07 | Ron Whitcroft | Silver | Adult | np (10) | |
2011-02-07 | Ron Whitcroft | Gold | Adult | np (11) | R0 | |
UBC Gala Ball | 2011-03-05 | Ron Whitcroft | Gold | Adult | 5 (5) | |
2011-03-05 | Ron Whitcroft | Silver | Adult | 7 (7) | R0 | |
Island Fantasy Ball | 2011-05-07 | Ron Whitcroft | Silver | Adult | 6 (7) | |
2011-05-07 | Ron Whitcroft | Gold | Adult | np (9) | R0 | |
Dance Pacifica | 2011-06-11 | Ron Whitcroft | Silver | Adult | 3 (3) | |
2011-06-11 | Ron Whitcroft | Gold | Adult | 6 (6) | R0 | |
Grand Ball | 2011-11-13 | Ron Whitcroft | Gold | Adult | np (8) | |
2011-11-13 | Ron Whitcroft | Silver | Adult | 6 (7) | R0 | |
UBC Gala Ball | 2012-03-04 | Ron Whitcroft | Silver | Adult | np (8) | |
2012-03-04 | Ron Whitcroft | Gold | Adult | 7 (7) | R0 | |
SnowBall Classic | 2012-04-07 | Ron Whitcroft | Silver | Adult | np (17) | |
2012-04-07 | Ron Whitcroft | Gold | Adult | np (9) | R0 | |
Island Fantasy Ball | 2012-05-05 | Ron Whitcroft | Gold | Adult | 4 (4) | |
2012-05-05 | Ron Whitcroft | Silver | Adult | np (10) | R0 | |
ProAm Fiesta | 2012-06-24 | Ron Whitcroft | Silver | Adult | np (9) | R0 |
Grand Ball | 2012-11-11 | Ron Whitcroft | Gold | Adult | np (10) | |
2012-11-11 | Ron Whitcroft | Silver | Adult | np (14) | R0 | |
SnowBall Classic | 2013-01-27 | Ron Whitcroft | Silver | Adult | np (10) | |
2013-01-27 | Ron Whitcroft | Gold | Adult | np (8) | R0 | |
UBC Gala Ball | 2013-03-10 | Ron Whitcroft | Gold | Adult | np (9) | |
2013-03-10 | Ron Whitcroft | Silver | Adult | np (11) | R0 | |
Island Fantasy Ball | 2013-04-20 | Ron Whitcroft | Silver | Adult | 6 (7) | |
2013-04-20 | Ron Whitcroft | Gold | Adult | 7 (7) | R0 | |
ProAm Fiesta | 2013-06-22 | Ron Whitcroft | Silver | Adult | 7 (8) | |
2013-06-22 | Ron Whitcroft | Gold | Adult | np (9) | R0 | |
Pacifica Ball | 2014-06-01 | Ron Whitcroft | Silver | Adult | 4 (4) | |
2014-06-01 | Ron Whitcroft | Gold | Adult | 5 (5) | R0 | |