Ratings History for: Shayna Ding
Standard Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2012-03-04 | Michael Wu | Newcomer | Adult | 3 (19) | |
| 2012-03-04 | Michael Wu | Newcomer | Under 21 | 2 (9) | ||
| 2012-03-04 | Michael Wu | Prebronze | Adult | 5 (25) | ||
| 2012-03-04 | Michael Wu | Prebronze | Under 21 | 3 (13) | N2 | |
| UBC Gala Ball | 2013-03-10 | Jorden Hetherington | Newcomer | Adult | 1 (17) | |
| 2013-03-10 | Jorden Hetherington | Newcomer | Under 21 | 1 (7) | ||
| 2013-03-10 | Jorden Hetherington | Prebronze | Adult | 1 (20) | ||
| 2013-03-10 | Jorden Hetherington | Prebronze | Under 21 | 1 (7) | R0 | |
| Vancouver Open | 2013-03-24 | Melvin Wong | Bronze | Adult | 6 (9) | |
| 2013-03-24 | Melvin Wong | Silver | Adult | 4 (4) | R0 | |
| Island Fantasy Ball | 2013-04-20 | Melvin Wong | Bronze | Adult | 4 (7) | |
| 2013-04-20 | Zhao Huang | Bronze | Under 21 | 3 (3) | ||
| 2013-04-20 | Zhao Huang | Prebronze | Under 21 | 1 (1) | R0 | |
| Vancouver Challenge Cup | 2014-01-18 | Jorden Hetherington | Bronze | Adult | 2 (6) | |
| 2014-01-18 | Jorden Hetherington | Prebronze | Adult | 1 (5) | R5 | |
| UBC Gala Ball | 2014-03-02 | Jorden Hetherington | Bronze | Adult | 5 (12) | |
| 2014-03-02 | Jorden Hetherington | Prebronze | Adult | 2 (25) | R8 | |
| Island Fantasy Ball | 2014-05-03 | Jorden Hetherington | Bronze | Adult | 3 (8) | |
| 2014-05-03 | Jorden Hetherington | Prebronze | Adult | 3 (11) | R10 | |
| SnowBall Classic | 2014-11-15 | Jorden Hetherington | Bronze | Adult | 1 (11) | |
| 2014-11-15 | Jorden Hetherington | Silver | Adult | 1 (12) | B0 | |
| Vancouver Challenge Cup | 2015-01-17 | Jorden Hetherington | Silver | Adult | 2 (8) | |
| 2015-01-17 | Jorden Hetherington | Gold | Adult | 2 (7) | B4 | |
| UBC Gala Ball | 2015-03-14 | Jorden Hetherington | Silver | Adult | 1 (11) | |
| 2015-03-14 | Jorden Hetherington | Gold | Adult | 1 (9) | B10 | |
| October Dance Fest | 2015-10-10 | Jorden Hetherington | Gold | Adult | 1 (8) | |
| 2015-10-10 | Jorden Hetherington | Prechampionship | Adult | 2 (4) | S0 | |
| SnowBall Classic | 2015-11-08 | Jorden Hetherington | Gold | Adult | 2 (10) | |
| 2015-11-08 | Jorden Hetherington | Prechampionship | Adult | 2 (3) | S3 | |
| UBC Gala Ball | 2016-03-06 | Jorden Hetherington | Gold | Adult | 3 (7) | |
| 2016-03-06 | Jorden Hetherington | Prechampionship | Adult | 3 (5) | S5 | |
| Island Fantasy Ball | 2016-05-08 | Jorden Hetherington | Gold | Adult | 1 (7) | |
| 2016-05-08 | Jorden Hetherington | Prechampionship | Adult | 3 (5) | S9 | |
| February Dance Fest | 2017-02-11 | Jorden Hetherington | Prechampionship | Adult | 1 (3) | |
| 2017-02-11 | Jorden Hetherington | Championship | Adult | 6 (8) | S11 | |
| UBC Gala Ball | 2017-03-11 | Jorden Hetherington | Prechampionship | Adult | 1 (4) | |
| 2017-03-11 | Jorden Hetherington | Championship | Adult | 6 (8) | G0 | |
| Canadian Closed Championships | 2017-04-15 | Jorden Hetherington | Prechampionship | Adult | 1 (6) | |
| 2017-04-15 | Jorden Hetherington | Championship | Adult | 7 (12) | G3 | |
| UBC Gala Ball | 2018-03-02 | Jorden Hetherington | Prechampionship | Adult | 2 (3) | |
| 2018-03-02 | Jorden Hetherington | Championship | Adult | 4 (5) | G4 | |
| SnowBall Classic | 2018-10-28 | Jorden Hetherington | Prechampionship | Adult | 2 (7) | |
| 2018-10-28 | Jorden Hetherington | Championship | Adult | 11 (12) | G6 | |
| February Dance Festival | 2019-02-09 | Jorden Hetherington | Prechampionship | Adult | 3 (5) | |
| 2019-02-09 | Jorden Hetherington | Championship | Adult | 4 (8) | G7 | |
| UBC Gala Ball | 2019-03-16 | Jorden Hetherington | Prechampionship | Adult | 3 (7) | |
| 2019-03-16 | Jorden Hetherington | Championship | Adult | 9 (11) | G8 | |
| UBC Gala Ball | 2026-03-13 | Tulga Ankhbayar | Championship | Adult | 2 (5) | P0 |
| Island Fantasy Ball | 2026-05-16 | Tulga Ankhbayar | Championship | Adult | 6 (6) | P0 |
| Island Fantasy Ball - BC Closed | 2026-05-17 | Tulga Ankhbayar | Championship | Adult | 2 (5) | P2 |
Latin Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2011-03-05 | Robert Oleksiew | Newcomer | Adult | 6 (9) | N0 |
| UBC Gala Ball | 2013-03-10 | Jorden Hetherington | Newcomer | Under 21 | 1 (8) | |
| 2013-03-10 | Jorden Hetherington | Prebronze | Under 21 | 1 (8) | R0 | |
| Island Fantasy Ball | 2013-04-20 | Melvin Wong | Bronze | Adult | 3 (5) | |
| 2013-04-20 | Dean Rimmer | Bronze | Under 21 | 2 (3) | ||
| 2013-04-20 | Melvin Wong | Prebronze | Adult | 2 (4) | ||
| 2013-04-20 | Zhao Huang | Prebronze | Under 21 | 2 (2) | R3 | |
| Vancouver Challenge Cup | 2014-01-18 | Min Khant | Bronze | Adult | 5 (7) | |
| 2014-01-18 | Min Khant | Prebronze | Adult | 1 (4) | R6 | |
| UBC Gala Ball | 2014-03-02 | Min Khant | Bronze | Adult | 3 (14) | |
| 2014-03-02 | Min Khant | Silver | Adult | 6 (9) | R7 | |
| Island Fantasy Ball | 2014-05-03 | Min Khant | Bronze | Adult | np (10) | |
| 2014-05-03 | Min Khant | Prebronze | Adult | 1 (7) | R10 | |
| SnowBall Classic | 2014-11-15 | Min Khant | Bronze | Adult | 1 (9) | |
| 2014-11-15 | Min Khant | Silver | Adult | 3 (8) | B0 | |
| Vancouver Challenge Cup | 2015-01-17 | Min Khant | Silver | Adult | 1 (8) | |
| 2015-01-17 | Min Khant | Gold | Adult | 2 (6) | B5 | |
| UBC Gala Ball | 2015-03-14 | Min Khant | Silver | Adult | 3 (7) | |
| 2015-03-14 | Min Khant | Gold | Adult | 4 (6) | B6 | |
| October Dance Fest | 2015-10-10 | Min Khant | Silver | Adult | 1 (7) | |
| 2015-10-10 | Min Khant | Gold | Adult | 1 (6) | S0 | |
| SnowBall Classic | 2015-11-08 | Min Khant | Silver | Adult | 1 (7) | |
| 2015-11-08 | Min Khant | Gold | Adult | 3 (9) | S4 | |
| UBC Gala Ball | 2016-03-06 | Min Khant | Gold | Adult | 2 (4) | |
| 2016-03-06 | Min Khant | Prechampionship | Adult | 4 (4) | S6 | |
| Island Fantasy Ball | 2016-05-08 | Min Khant | Gold | Adult | 4 (8) | |
| 2016-05-08 | Min Khant | Prechampionship | Adult | 2 (4) | S8 | |
| Island Fantasy Ball | 2026-05-16 | Tulga Ankhbayar | Championship | Adult | 7 (7) | S8 |
| Island Fantasy Ball - BC Closed | 2026-05-17 | Tulga Ankhbayar | Championship | Adult | 5 (5) | S8 |
