Ratings History for: Anna Rajkowski
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
Island Fantasy Ball | 2014-05-03 | Peter Gladysz | Prebronze | Adult | 6 (11) | |
2014-05-03 | Peter Gladysz | Newcomer | Adult | 1 (2) | N0 | |
Pacifica Ball | 2014-06-01 | Peter Gladysz | Prebronze | Adult | 4 (6) | R0 |
SnowBall Classic | 2014-11-15 | Peter Gladysz | Prebronze | Adult | 2 (5) | |
2014-11-15 | Peter Gladysz | Bronze | Adult | 2 (11) | R4 | |
Vancouver Challenge Cup | 2015-01-17 | Peter Gladysz | Bronze | Adult | 5 (5) | R4 |
UBC Gala Ball | 2015-03-14 | Peter Gladysz | Bronze | Adult | 4 (14) | R4 |
Island Fantasy Ball | 2015-05-02 | Peter Gladysz | Silver | Adult | np (11) | R4 |
October Dance Fest | 2015-10-10 | Peter Gladysz | Silver | Adult | np (9) | R4 |
Pacifica Amateur Ball | 2016-04-10 | Peter Gladysz | Silver | Adult | 2 (2) | |
2016-04-10 | Peter Gladysz | Gold | Adult | 3 (4) | R5 | |
SnowBall Classic | 2016-11-13 | Peter Gladysz | Gold | Adult | 4 (9) | R5 |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
No child or adult events found. |