Ratings History for: Nemiah Wills-Campbell
Standard Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| SnowBall Classic | 2017-11-11 | Anna Dianov | Newcomer | Junior | 1 (4) | |
| 2017-11-11 | Anna Dianov | Bronze | Junior | 7 (9) | ||
| 2017-11-11 | Anna Dianov | Prebronze | Juvenile | 2 (3) | ||
| 2017-11-11 | Anna Dianov | Prebronze | Junior | 4 (5) | ||
| 2017-11-11 | Anna Dianov | Bronze | Juvenile | 4 (4) | N4 | |
| February Dance Festival | 2018-02-03 | Lucas Dianov | Silver | Junior | 1 (1) | R0 |
| Island Fantasy Ball | 2018-05-05 | Lucas Dianov | Gold | Junior | 1 (1) | |
| 2018-05-05 | Lucas Dianov | Silver | Junior | 1 (2) | R0 | |
| SnowBall Classic | 2018-10-28 | Lucas Dianov | Silver | Junior | 1 (5) | |
| 2018-10-28 | Lucas Dianov | Gold | Junior | 1 (2) | R3 | |
| February Dance Festival | 2019-02-09 | Lucas Dianov | Silver | Junior | 1 (4) | |
| 2019-02-09 | Lucas Dianov | Gold | Junior | 1 (2) | R6 | |
| UBC Gala Ball | 2019-03-16 | Lucas Dianov | Gold | Youth | 1 (2) | |
| 2019-03-16 | Lucas Dianov | Gold | Junior | 1 (1) | R6 | |
| Island Fantasy Ball | 2019-05-25 | Lucas Dianov | Gold | Junior | 1 (4) | |
| 2019-05-25 | Lucas Dianov | Prechampionship | Junior | 1 (2) | R9 | |
| SnowBall Classic | 2019-11-02 | Lucas Dianov | Gold | Junior | 1 (4) | |
| 2019-11-02 | Lucas Dianov | Prechampionship | Junior | 2 (5) | B0 | |
| February Dance Fest | 2020-02-08 | Lucas Dianov | Gold | Junior | 1 (2) | |
| 2020-02-08 | Lucas Dianov | Prechampionship | Junior | 1 (2) | B0 | |
| UBC Gala Ball | 2025-03-21 | Sebastian Sanchez | Championship | Adult | 5 (5) | |
| 2025-03-21 | Sebastian Sanchez | Championship | Under 21 | 1 (1) | ||
| 2025-03-21 | Sebastian Sanchez | Prechampionship | Adult | 1 (3) | B2 | |
| Island Fantasy Ball | 2025-04-26 | Sebastian Sanchez | Prechampionship | Under 21 | 1 (1) | |
| 2025-04-26 | Sebastian Sanchez | Prechampionship | Adult | 1 (3) | B4/C | |
| Island Fantasy Ball - CCC | 2025-04-27 | Sebastian Sanchez | Championship | Under 21 | 2 (2) | |
| 2025-04-27 | Sebastian Sanchez | Championship | Adult | 6 (7) | B4/C | |
Latin Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| No child or adult events found. | ||||||
