Ratings History for: Lief-Finlay Wills-Campbell
Standard Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
SnowBall Classic | 2017-11-11 | Anna Dianov | Newcomer | Juvenile | 1 (4) | N3 |
February Dance Festival | 2018-02-03 | Anna Dianov | Prebronze | Junior | 2 (3) | |
2018-02-03 | Anna Dianov | Bronze | Juvenile | 2 (4) | ||
2018-02-03 | Anna Dianov | Prebronze | Juvenile | 1 (3) | ||
2018-02-03 | Anna Dianov | Bronze | Junior | 3 (4) | R0 | |
UBC Gala Ball | 2018-03-02 | Anna Dianov | Prebronze | Junior | 1 (3) | |
2018-03-02 | Anna Dianov | Bronze | Juvenile | 3 (3) | ||
2018-03-02 | Anna Dianov | Bronze | Junior | 3 (4) | R3 | |
Island Fantasy Ball | 2018-05-05 | Anna Dianov | Prebronze | Juvenile | 2 (3) | |
2018-05-05 | Anna Dianov | Prebronze | Junior | 2 (3) | ||
2018-05-05 | Anna Dianov | Bronze | Junior | 2 (3) | ||
2018-05-05 | Anna Dianov | Bronze | Juvenile | 2 (3) | R7 | |
SnowBall Classic | 2018-10-28 | Anna Dianov | Bronze | Junior | 2 (5) | |
2018-10-28 | Anna Dianov | Prebronze | Juvenile | 3 (6) | R10 | |
UBC Gala Ball | 2019-03-16 | Anna Dianov | Silver | Junior | 3 (4) | |
2019-03-16 | Anna Dianov | Bronze | Junior | 2 (3) | B0 | |
SnowBall Classic | 2019-11-02 | Anna Dianov | Silver | Junior | 7 (7) | |
2019-11-02 | Anna Dianov | Bronze | Junior | 4 (5) | B0 | |
February Dance Fest | 2020-02-08 | Anna Dianov | Bronze | Junior | 1 (1) | |
2020-02-08 | Anna Dianov | Silver | Junior | 1 (1) | B0 | |
October Dance Fest | 2022-10-08 | Anna Dianov | Silver | Junior | 1 (2) | |
2022-10-08 | Anna Dianov | Gold | Junior | 1 (1) | B0 | |
UBC Gala Ball | 2023-03-03 | Anna Dianov | Silver | Junior | 1 (1) | |
2023-03-03 | Anna Dianov | Gold | Junior | 1 (1) | B0 | |
April Dance Fest | 2023-04-08 | Anna Dianov | Gold | Junior | 1 (1) | |
2023-04-08 | Anna Dianov | Silver | Junior | 1 (1) | B0 | |
Island Fantasy Ball | 2023-06-03 | Anna Dianov | Silver | Under 21 | 1 (1) | |
2023-06-03 | Anna Dianov | Gold | Under 21 | 1 (1) | B0 | |
Latin Results
Competition | Date | Partner | Event | Age | Placing | Rating |
---|---|---|---|---|---|---|
No child or adult events found. |