Ratings History for: Jessica Wong
Standard Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2024-03-08 | Brendan Boyd | Newcomer | Adult | 2 (6) | |
| 2024-03-08 | Uku Feldman | Prebronze | Adult | 4 (9) | N2 | |
| SnowBall Classic | 2024-11-09 | Seamus Page | Newcomer | Adult | 3 (4) | |
| 2024-11-09 | Seamus Page | Prebronze | Adult | 6 (7) | R0 | |
| UBC Gala Ball | 2025-03-21 | Seamus Page | Bronze | Adult | np (12) | |
| 2025-03-21 | Seamus Page | Prebronze | Adult | 2 (6) | R2 | |
| Canadian Closed Championships | 2025-04-06 | Emmanuel Tin | Bronze | Adult | 5 (8) | |
| 2025-04-06 | Emmanuel Tin | Prebronze | Adult | 2 (3) | R3 | |
| Island Fantasy Ball | 2025-04-26 | Emmanuel Tin | Bronze | Adult | 5 (8) | |
| 2025-04-26 | Emmanuel Tin | Prebronze | Adult | 2 (3) | R4 | |
| SnowBall Classic | 2025-11-08 | Peter Su | Bronze | Adult | 2 (7) | R6 |
| UBC Gala Ball | 2026-03-13 | Peter Su | Bronze | Adult | 1 (10) | |
| 2026-03-13 | Peter Su | Silver | Adult | 1 (6) | B0 | |
Latin Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2024-03-08 | Brendan Boyd | Newcomer | Adult | 7 (7) | |
| 2024-03-08 | Uku Feldman | Prebronze | Adult | 4 (8) | N0 | |
