Ratings History for: Clayton Rubinstein
Standard Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2023-03-03 | Stephanie Ng | Bronze | Adult | 7 (7) | |
| 2023-03-03 | Stephanie Ng | Prebronze | Adult | 2 (4) | R0 | |
| Island Fantasy Ball | 2023-06-03 | Stephanie Ng | Bronze | Adult | 3 (5) | |
| 2023-06-03 | Stephanie Ng | Prebronze | Adult | 2 (3) | R2 | |
| SnowBall Classic | 2023-11-11 | Stephanie Ng | Bronze | Adult | 6 (7) | R2 |
| UBC Gala Ball | 2024-03-08 | Stephanie Ng | Bronze | Adult | 7 (7) | R2 |
| Island Fantasy Ball | 2024-06-01 | Stephanie Ng | Bronze | Adult | 3 (3) | R2 |
| UBC Gala Ball | 2025-03-21 | Stephanie Ng | Bronze | Adult | np (12) | R2 |
| Canadian Closed Championships | 2025-04-06 | Stephanie Ng | Bronze | Adult | np (8) | R2 |
| Island Fantasy Ball | 2025-04-26 | Stephanie Ng | Bronze | Adult | np (8) | R2 |
| SnowBall Classic | 2025-11-08 | Stephanie Ng | Bronze | Adult | 7 (7) | R2 |
| UBC Gala Ball | 2026-03-13 | Stephanie Ng | Silver | Adult | 5 (6) | R2 |
Latin Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| UBC Gala Ball | 2023-03-03 | Stephanie Ng | Bronze | Adult | 7 (7) | |
| 2023-03-03 | Stephanie Ng | Prebronze | Adult | 2 (4) | R0 | |
| Island Fantasy Ball | 2023-06-03 | Stephanie Ng | Bronze | Adult | 4 (6) | |
| 2023-06-03 | Stephanie Ng | Prebronze | Adult | 2 (3) | R1 | |
| SnowBall Classic | 2023-11-11 | Stephanie Ng | Bronze | Adult | 3 (3) | R1 |
| UBC Gala Ball | 2024-03-08 | Stephanie Ng | Bronze | Adult | 5 (5) | R1 |
| Island Fantasy Ball | 2024-06-01 | Stephanie Ng | Bronze | Adult | 3 (3) | R1 |
| UBC Gala Ball | 2025-03-21 | Stephanie Ng | Bronze | Adult | np (10) | R1 |
| Canadian Closed Championships | 2025-04-06 | Stephanie Ng | Bronze | Adult | 3 (4) | R2 |
| Island Fantasy Ball | 2025-04-26 | Stephanie Ng | Bronze | Adult | 3 (4) | R3 |
| SnowBall Classic | 2025-11-08 | Stephanie Ng | Bronze | Adult | 2 (3) | R4 |
