Ratings History for: Thomas Webber
Standard Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| Vancouver Star Ball | 2003-04-18 | Sally Webber | Bronze | Senior | np (12) | |
| 2003-04-18 | Sally Webber | Silver | Senior | np (13) | N0 | |
| Island Fantasy Ball | 2003-05-10 | Sally Webber | Bronze | Senior | 4 (6) | |
| 2003-05-10 | Sally Webber | Silver | Senior | 6 (7) | N0 | |
| Grand Ball | 2003-11-07 | Sally Webber | Bronze | Senior | np (18) | |
| 2003-11-07 | Sally Webber | Silver | Senior | np (22) | N0 | |
| Dance Pacifica | 2008-06-14 | Diane Duruisseau | Prebronze | Senior I | 3 (4) | R0 |
| Island Fantasy Ball | 2011-05-07 | Diane Duruisseau | Prebronze | Senior I | 2 (4) | R2 |
| Dance Pacifica | 2011-06-11 | Diane Duruisseau | Bronze | Senior I | 4 (4) | |
| 2011-06-11 | Diane Duruisseau | Prebronze | Senior I | 2 (6) | R4 | |
| Island Fantasy Ball | 2012-05-05 | Diane Duruisseau | Bronze | Senior I | np (9) | |
| 2012-05-05 | Diane Duruisseau | Prebronze | Senior I | 3 (6) | R5 | |
| ProAm Fiesta | 2012-06-24 | Diane Duruisseau | Prebronze | Senior I | 4 (5) | |
| 2012-06-24 | Diane Duruisseau | Bronze | Senior I | np (10) | R5 | |
| Grand Ball | 2012-11-11 | Diane Duruisseau | Bronze | Senior I | np (11) | R5 |
| Island Fantasy Ball | 2013-04-20 | Diane Duruisseau | Bronze | Senior I | 4 (5) | R5 |
| Grand Ball | 2013-11-10 | Diane Duruisseau | Bronze | Senior I | np (9) | |
| 2013-11-10 | Diane Duruisseau | Silver | Senior I | np (20) | R5 | |
| Island Fantasy Ball | 2014-05-03 | Diane Duruisseau | Bronze | Senior I | 4 (4) | |
| 2014-05-03 | Diane Duruisseau | Silver | Senior I | np (11) | R5 | |
| Pacifica Ball | 2014-06-01 | Diane Duruisseau | Silver | Senior I | np (8) | |
| 2014-06-01 | Diane Duruisseau | Bronze | Senior I | 4 (4) | R5 | |
| Island Fantasy Ball | 2015-05-02 | Diane Duruisseau | Silver | Senior I | 7 (7) | |
| 2015-05-02 | Diane Duruisseau | Gold | Senior I | np (13) | R5 | |
| October Dance Fest | 2015-10-10 | Diane Duruisseau | Silver | Senior I | 3 (3) | R5 |
| SnowBall Classic | 2015-11-08 | Diane Duruisseau | Gold | Senior I | np (11) | |
| 2015-11-08 | Diane Duruisseau | Silver | Senior I | 3 (4) | R6 | |
| SnowBall Classic | 2017-11-11 | Diane Duruisseau | Gold | Senior I | 4 (4) | |
| 2017-11-11 | Diane Duruisseau | Silver | Senior I | 3 (4) | R7 | |
| Island Fantasy Ball | 2018-05-05 | Diane Duruisseau | Silver | Senior I | 2 (4) | |
| 2018-05-05 | Diane Duruisseau | Gold | Senior I | 2 (3) | R10 | |
Latin Results
| Competition | Date | Partner | Event | Age | Placing | Rating |
|---|---|---|---|---|---|---|
| Vancouver Star Ball | 2003-04-18 | Sally Webber | Bronze | Senior | 4 (8) | |
| 2003-04-18 | Sally Webber | Silver | Senior | 4 (9) | N0 | |
| Island Fantasy Ball | 2003-05-10 | Sally Webber | Bronze | Senior | 2 (3) | |
| 2003-05-10 | Sally Webber | Silver | Senior | 1 (2) | N0 | |
| Grand Ball | 2003-11-07 | Sally Webber | Bronze | Senior | 5 (11) | |
| 2003-11-07 | Sally Webber | Silver | Senior | np (9) | N0 | |
| Dance Pacifica | 2005-06-18 | Melody Quinn | Bronze | Senior | 4 (5) | R0 |
| Okanagan Dancesport Festival | 2005-07-23 | Melody Quinn | Bronze | Senior I | 3 (4) | R0 |
| Island Fantasy Ball | 2006-05-06 | Barbara Broster | Bronze | Senior | 2 (2) | R0 |
| Dance Pacifica | 2006-06-17 | Barbara Broster | Bronze | Senior | 3 (4) | |
| 2006-06-17 | Barbara Broster | Silver | Senior | 7 (7) | R0 | |
| Island Fantasy Ball | 2007-05-05 | Barbara Broster | Silver | Senior | 2 (3) | |
| 2007-05-05 | Diane Duruisseau | Bronze | Senior | 2 (3) | R0 | |
| Dance Pacifica | 2007-06-16 | Diane Duruisseau | Bronze | Senior | 3 (3) | |
| 2007-06-16 | Barbara Broster | Silver | Senior | 3 (3) | R0 | |
| Island Fantasy Ball | 2008-05-03 | Diane Duruisseau | Bronze | Senior | 2 (3) | R0 |
| Dance Pacifica | 2008-06-14 | Diane Duruisseau | Bronze | Senior I | 1 (2) | R0 |
| Island Fantasy Ball | 2009-05-02 | Diane Duruisseau | Prebronze | Senior I | 1 (3) | |
| 2009-05-02 | Diane Duruisseau | Bronze | Senior I | 6 (6) | R2 | |
| Dance Pacifica | 2009-06-14 | Diane Duruisseau | Prebronze | Senior I | 2 (4) | |
| 2009-06-14 | Diane Duruisseau | Bronze | Senior I | 2 (5) | R6 | |
| ProAm Fiesta | 2009-06-27 | Diane Duruisseau | Bronze | Senior I | 2 (6) | |
| 2009-06-27 | Diane Duruisseau | Prebronze | Senior I | 1 (5) | R11 | |
| Island Fantasy Ball | 2010-05-02 | Diane Duruisseau | Bronze | Senior I | 4 (4) | |
| 2010-05-02 | Diane Duruisseau | Prebronze | Senior I | 1 (4) | B0 | |
| Dance Pacifica | 2010-06-12 | Diane Duruisseau | Bronze | Senior | 3 (4) | B1 |
| Island Fantasy Ball | 2011-05-07 | Diane Duruisseau | Bronze | Senior I | 4 (7) | B1 |
| Dance Pacifica | 2011-06-11 | Diane Duruisseau | Bronze | Senior I | 3 (6) | B2 |
| Island Fantasy Ball | 2012-05-05 | Diane Duruisseau | Bronze | Senior I | 5 (7) | |
| 2012-05-05 | Diane Duruisseau | Silver | Senior I | 3 (5) | B3 | |
| ProAm Fiesta | 2012-06-24 | Diane Duruisseau | Bronze | Senior I | 4 (6) | |
| 2012-06-24 | Diane Duruisseau | Silver | Senior I | 4 (8) | B3 | |
| Grand Ball | 2012-11-11 | Diane Duruisseau | Silver | Senior I | np (13) | |
| 2012-11-11 | Diane Duruisseau | Bronze | Senior I | 3 (5) | B4 | |
| Island Fantasy Ball | 2013-04-20 | Diane Duruisseau | Bronze | Senior I | 1 (2) | |
| 2013-04-20 | Diane Duruisseau | Silver | Senior I | 4 (6) | B4 | |
| Grand Ball | 2013-11-10 | Diane Duruisseau | Bronze | Senior I | 2 (5) | |
| 2013-11-10 | Diane Duruisseau | Silver | Senior I | np (8) | B6 | |
| Island Fantasy Ball | 2014-05-03 | Diane Duruisseau | Silver | Senior I | 4 (6) | |
| 2014-05-03 | Diane Duruisseau | Bronze | Senior I | 2 (2) | B6 | |
| Pacifica Ball | 2014-06-01 | Diane Duruisseau | Bronze | Senior I | 2 (3) | |
| 2014-06-01 | Diane Duruisseau | Silver | Senior I | 3 (5) | B8 | |
| Island Fantasy Ball | 2015-05-02 | Diane Duruisseau | Silver | Senior I | 3 (3) | |
| 2015-05-02 | Diane Duruisseau | Gold | Senior I | 5 (6) | B8 | |
| October Dance Fest | 2015-10-10 | Diane Duruisseau | Gold | Senior I | 5 (5) | |
| 2015-10-10 | Diane Duruisseau | Silver | Senior I | 4 (4) | B8 | |
| SnowBall Classic | 2015-11-08 | Diane Duruisseau | Silver | Senior I | 2 (4) | |
| 2015-11-08 | Diane Duruisseau | Gold | Senior I | 4 (6) | B10 | |
| SnowBall Classic | 2016-11-13 | Diane Duruisseau | Gold | Senior I | 3 (3) | B10 |
| Island Fantasy Ball | 2018-05-05 | Diane Duruisseau | Prechampionship | Senior I | 1 (1) | B10 |
